Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18" | 18 3/4" | 19 1/2" | 20 1/4" | 21" |
Pit to pit | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | 25 1/2" |
Sleeve | 22 3/4" | 24 1/4" | 24 3/4" | 25 1/4" | 25 3/4" |
Back | 39" | 40" | 41" | 42" | 43" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 45.7cm | 47.6cm | 49.5cm | 51.4cm | 53.3cm |
Pit to pit | 54.6cm | 57.1cm | 59.7cm | 62.2cm | 64.8cm |
Sleeve | 57.8cm | 61.6cm | 62.9cm | 64.1cm | 65.4cm |
Back | 99.1cm | 101.6cm | 104.1cm | 106.7cm | 109.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.