- 89% Cotton,6% Polyester, 4% Regenerated cellulose fiber, 1% acrylic
- Zip fly
- Please refer to the size chart for accurate measurements
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 31" | 33" | 35" | 37" | 39" |
Inside Leg | 27 1/2" | 28 1/4" | 29" | 29 3/4" | 30 1/2" |
Thigh | 7 3/8" | 7 5/8" | 7 5/8" | 7 7/8" | 7 7/8" |
Ankle | 7 1/2" | 8" | 8 1/2" | 9" | 9 1/2" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 78.7cm | 83.8cm | 88.9cm | 94.0cm | 99.1cm |
Inside Leg | 69.8cm | 71.8cm | 73.7cm | 75.6cm | 77.5cm |
Thigh | 18.7cm | 19.4cm | 19.4cm | 20.0cm | 20.0cm |
Ankle | 19.1cm | 20.3cm | 21.6cm | 22.9cm | 24.1cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.