- 100% Cotton
- Printed branding
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Pit to Pit (in/cm) | 24.5" / 62.2 cm | 25.5" / 64.8 cm | 26.5" / 67.3 cm | 27.5" / 69.9 cm | 29.0" / 73.7 cm |
Sleeve (in/cm) | 8.3" / 21.1 cm | 8.5" / 21.6 cm | 8.8" / 22.4 cm | 9.0" / 22.9 cm | 9.3" / 23.6 cm |
Back (in/cm) | 30.5" / 77.5 cm | 31.0" / 78.7 cm | 31.5" / 80.0 cm | 32.0" / 81.3 cm | 32.5" / 82.6 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Back | 66.0 cm | 68.6 cm | 71.1 cm | 73.7 cm | 76.2 cm |
Pit to pit | 64.8 cm | 67.3 cm | 69.9 cm | 73.7 cm | 77.5 cm |
Sleeve Length | 29.2 cm | 29.8 cm | 30.5 cm | 31.1 cm | 31.8 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Back | 26" | 27" | 28" | 29" | 30" |
Pit to pit | 25.5" | 26.5" | 27.5" | 29" | 30.5" |
Sleeve Length | 11 1/2" | 11 3/4" | 12" | 12 1/4" | 12 1/2" |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.