- 100% Cotton
- Printed graphics
- Model is wearing size L
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
T-Shirts |
S | M | L | XL | XXL |
Back | 74 cm (29.25”) | 76cm (30”) | 79cm (31”) | 81cm (32”) | 84cm (33”) |
Chest | 51 cm (20”) | 53cm (20.75”) | 56cm (23.5”) | 60cm (23.5”) | 63cm (24.75”) |
Sleeve | 23 cm (9”) | 23cm (9”) | 24cm (9.5”) | 25cm (9.75”) | 25cm (9.75”) |
Shoulder | 46 cm (18”) | 49 cm (19.25”) | 51cm (20”) | 54cm (21.25”) | 57cm (22.5”) |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18.1" | 19.3" | 20.1" | 21.3" | 22.4" |
Pit to pit | 20.1" | 20.9" | 22" | 23.6" | 24.8" |
Sleeve | 9.1" | 9.1" | 9.4" | 9.8" | 9.9" |
Back | 29.1" | 29.9" | 31.1" | 31.9" | 33.1" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 46cm | 49cm | 51cm | 54cm | 57cm |
Pit to pit | 51cm | 53cm | 56cm | 60cm | 63cm |
Sleeve | 23cm | 23cm | 24cm | 25cm | 25.5cm |
Back | 74cm | 76cm | 79cm | 81cm | 84cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.