- 80% Cotton, 20% Polyester
-
Elasticated drawstring waist
- Ribbed cuffs
- Please refer to the size chart for accurate measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 24" | 25" | 26" | 27" | 28" |
Pit to pit | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" |
Sleeve | 21" | 21" | 22" | 23" | 23.5" |
Back | 24.5" | 25.5" | 27" | 28" | 28.5" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 61cm | 64cm | 66cm | 69cm | 71cm |
Pit to pit | 62.2cm | 64.8cm | 67.3cm | 70cm | 72.4cm |
Sleeve | 53.3cm | 53.3cm | 56cm | 58cm | 59cm |
Back | 62cm | 64cm | 69cm | 71cm | 72.3cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.