- 50% Polyamide, 45% Polyester
- Button up collar
- Chest pockets
- Embroidered branding
- Model is wearing size 48
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
*This size chart is fit for ACW collection
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 22.5” | 26” | 28” |
M | 23” | 26.5” | 28.5” |
L | 23.5” | 27” | 28.75” |
XL | 24” | 27.5” | 29” |
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 56 CM | 66 CM | 71 CM |
M | 58 CM | 66 CM | 71 CM |
L | 58 CM | 69 CM | 71 CM |
XL | 61 CM | 69 CM | 74 CM |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.