- 100% Cotton
- Crewneck
- Chest pocket
- Model is wearing size L
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
*This size chart is fit for Engineered Garments collection
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 17 inch | 18 inch | 26 inch |
M | 17.5 inch | 19 inch | 26 inch |
L | 18.5 inch | 21 inch | 28 inch |
XL | 19 inch | 22 inch | 29 inch |
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 43 CM | 46 CM | 66 CM |
M | 44.5 CM | 49.5 CM | 67 CM |
L | 47 CM | 53.5 CM | 72 CM |
XL | 49 CM | 57 CM | 74 CM |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.