- 100% Cotton
- Zip fly
- Draw string at hem
- Side cargo pockets
- Belt loops with adjustable waist strap
- Please refer to the size chart for accurate measurements
Measurements in Inches
Size | M | L | XL | XXL |
---|---|---|---|---|
Waist | 35.0" | 36.6" | 38.2" | 39.8" |
Inside Leg | 30.3" | 30.1" | 31.3" | 31.5" |
Thigh | 11.0" | 12.6" | 13.0" | 13.0" |
Ankle | 8.3" | 9.3" | 9.6" | 9.6" |
Measurements in Centimeters
Size | M | L | XL | XXL |
---|---|---|---|---|
Waist | 89cm | 93cm | 97cm | 101cm |
Inside Leg | 77cm | 76.5cm | 79.5cm | 80cm |
Thigh | 28cm | 32cm | 33cm | 33cm |
Ankle | 21cm | 23.5cm | 24.5cm | 24.5cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.