- 97% Cotton 3% Polyurethane
- Zip fly
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 30.5" | 32.5" | 34.5" | 36.5" | 38.5" |
Inside Leg | 31.5" | 32.0" | 32.0" | 32.5" | 33.0" |
Thigh | 12.2" | 13.2" | 14.2" | 15.2" | 16.2" |
Ankle | 7.5" | 8.5" | 9.5" | 10.5" | 11.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 77.5cm | 82.5cm | 87.6cm | 92.7cm | 97.8cm |
Inside Leg | 80.0cm | 81.3cm | 81.3cm | 82.6cm | 83.8cm |
Thigh | 31.0cm | 33.5cm | 36.1cm | 38.6cm | 41.1cm |
Ankle | 19.1cm | 21.6cm | 24.1cm | 26.7cm | 29.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.