- Material: Upper: 66% Polyester , 29% Leather , 5% TPU
- Rubber outsole
- Please refer to the size chart to find your perfect fit
Shoe Size Chart
US Women | US Men/Unisex | UK | EU | Length (cm) |
---|---|---|---|---|
4.5 | 3 | 2 | 35 | 21 |
5 | 3.5 | 2.5 | 35.5 | 21.5 |
5.5 | 4 | 3 | 36 | 22 |
6 | 4.5 | 3.5 | 36.5 | 22.5 |
6.5 | 5 | 4 | 37 | 23 |
7 | 5.5 | 4.5 | 38 | 23.5 |
7.5 | 6 | 5 | 38.5 | 24 |
8 | 6.5 | 5.5 | 39 | 24.5 |
8.5 | 7 | 6 | 40 | 25 |
9 | 7.5 | 6.5 | 40.5 | 25.5 |
9.5 | 8 | 7 | 41 | 26 |
10 | 8.5 | 7.5 | 42 | 26.5 |
10.5 | 9 | 8 | 42.5 | 27 |
11 | 9.5 | 8.5 | 43 | 27.5 |
11.5 | 10 | 9 | 44 | 28 |
12 | 10.5 | 9.5 | 44.5 | 28.5 |
12.5 | 11 | 10 | 45 | 29 |
13 | 11.5 | 10.5 | 45.5 | 29.5 |
13.5 | 12 | 11 | 46 | 30 |
14 | 12.5 | 11.5 | 47 | 30.5 |
14.5 | 13 | 12 | 47.5 | 31 |
No Size Available.