- 100% Wool
- Ribbed cuffs and hem
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 20" | 21.8" | 23.8" | 25.5" |
Pit to pit | 22.5" | 24.5" | 26.8" | 29.3" |
Back | 24.5" | 25.8" | 27" | 27" |
Arm | 21" | 21.8" | 22.3" | 23.8" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 51cm | 53cm | 58cm | 64cm |
Pit to pit | 56cm | 61cm | 66cm | 74cm |
Back | 61cm | 64cm | 69cm | 69cm |
Arm | 53cm | 53cm | 56cm | 58cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.