General Pants Size Chart
*Please use the chart as a general size guide, sizing may vary from brand to brand.
WAIST | RISE | INSIDE LEG | THIGH | ANKLE | |
---|---|---|---|---|---|
S | 30’’ | 7.8’ | 32’’ | 11.25” | 7.75’’ |
M | 32’’ | 7.8’ | 32’’ | 11.25” | 7.75’’ |
L | 34’’ | 7.8’ | 32’’ | 11.25” | 8’’ |
XL | 36’’ | 9’’ | 33’’ | 12.5’’ | 8’’ |
XXL | 38’’ | 9’’ | 33’’ | 12.5’’ | 9’’ |
WAIST | RISE | INSIDE LEG | THIGH | ANKLE | |
---|---|---|---|---|---|
S | 76 | 20 | 81 | 28 | 18 |
M | 81 | 20 | 81 | 28 | 18 |
L | 86 | 20 |
81 |
28 | 20 |
XL | 91 | 23 | 84 | 30 | 20 |
XXL | 97 | 23 | 84 | 30 | 23 |