- Chinese button belt loops
-
97% Cotton, 3% Polyurethane
- Zip fly
- Please refer to the size chart for accurate measurements
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 30 1/2" | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" |
Inside Leg | 27 1/2" | 28 1/4" | 29" | 29 3/4" | 30 1/2" |
Thigh | 7 3/4" | 8" | 8 1/4" | 8 1/2" | 8 3/4" |
Ankle | 8 1/2" | 9" | 9 1/2" | 10" | 10 1/2" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 77.5cm | 82.5cm | 87.6cm | 92.7cm | 97.8cm |
Inside Leg | 69.8cm | 71.8cm | 73.7cm | 75.6cm | 77.5cm |
Thigh | 19.7cm | 20.3cm | 21.0cm | 21.6cm | 22.2cm |
Ankle | 21.6cm | 22.9cm | 24.1cm | 25.4cm | 26.7cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.