- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18.1" | 19.3" | 20.1" | 21.3" | 22.4" |
Pit to pit | 20.1" | 20.9" | 22" | 23.6" | 24.8" |
Sleeve | 9.1" | 9.1" | 9.4" | 9.8" | 9.8" |
Back | 29.1" | 29.9" | 31.1" | 31.9" | 33.1" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 46cm | 49cm | 51cm | 54cm | 57cm |
Pit to pit | 51cm | 53cm | 56cm | 60cm | 63cm |
Sleeve | 23cm | 23cm | 24cm | 25cm | 25cm |
Back | 74cm | 76cm | 79cm | 81cm | 84cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.