General Shorts Size Chart
*Please use the chart as a general size guide, sizing may vary from brand to brand.
WAIST | RISE | INSIDE LEG | |
---|---|---|---|
S | 30’’ | 7.8’’ | 10.5’’ |
M | 32’’ | 7.8’’ | 10.5’’ |
L | 34’’ | 7.8’’ | 10.5’’ |
XL | 37’’ | 9’’ | 11.5” |
XXL | 38’’ | 9.8’’ | 11.5” |
WAIST | RISE | INSIDE LEG | |
---|---|---|---|
S | 76 | 20 | 25 |
M | 80 | 20 | 25 |
L | 86 | 20 |
25 |
XL | 94 | 23 | 28 |
XXL | 97 | 25 | 28 |