- Body: 100% Cotton
-
Lining: 79% Polyester, 21% Cotton
- Japanese Cotton - 212 gm
- Garment washed
- Chest pockets
- Button up collar
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 20.3" / 51.5 cm | 21.0" / 53.3 cm | 21.8" / 55.1 cm | 22.5" / 57.2 cm | 23.2" / 59.0 cm |
Pit to Pit (in/cm) | 18.0" / 45.7 cm | 18.8" / 47.7 cm | 19.5" / 49.5 cm | 20.3" / 51.6 cm | 21.0" / 53.3 cm |
Back (in/cm) | 29.3" / 74.4 cm | 30.3" / 77.0 cm | 31.3" / 79.5 cm | 32.3" / 82.0 cm | 33.3" / 84.5 cm |
Sleeve (in/cm) | 23.8" / 60.5 cm | 24.3" / 61.8 cm | 24.8" / 63.0 cm | 25.3" / 64.5 cm | 25.8" / 65.5 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
Pit to pit | 20.1" | 22" | 23" | 24" | 25" |
Sleeve | 24" | 24.5" | 25" | 25.5" | 26" |
Back | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 44.5cm | 45.7cm | 47cm | 49.5cm | 52.1cm |
Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm |
Sleeve | 61cm | 62.2cm | 63.5cm | 64.8cm | 66cm |
Back | 69.9cm | 72.4cm | 74.9cm | 77.5cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.