- 80% Cotton, 20% Polyester
- Ribbed cuffs and hem
- Printed branding
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Pit to Pit (in/cm) | 24.5" / 62.2 cm | 25.5" / 64.8 cm | 26.5" / 67.3 cm | 27.5" / 69.9 cm | 29.0" / 73.7 cm |
Sleeve (in/cm) | 20.8" / 52.8 cm | 21.0" / 53.3 cm | 21.3" / 54.1 cm | 21.5" / 54.6 cm | 21.8" / 55.4 cm |
Back (in/cm) | 26.5" / 67.3 cm | 27.0" / 68.6 cm | 27.5" / 69.9 cm | 28.0" / 71.1 cm | 28.5" / 72.4 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 24" | 25" | 26" | 27" | 28" |
Pit to pit | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" |
Sleeve | 21" | 21" | 22" | 23" | 23.5" |
Back | 24.5" | 25.5" | 27" | 28" | 28.5" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 61cm | 64cm | 66cm | 69cm | 71cm |
Pit to pit | 62.2cm | 64.8cm | 67.3cm | 70cm | 72.4cm |
Sleeve | 53.3cm | 53.3cm | 56cm | 58cm | 59cm |
Back | 62cm | 64cm | 69cm | 71cm | 72.3cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
*Size guide is for general information only.