- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
Size | M | L | XL |
---|---|---|---|
Shoulder | 20.5" | 21.3" | 21.9" |
Pit to pit | 24.0" | 24.8" | 25.4" |
Sleeve | 10.2" | 10.6" | 11.0" |
Back | 27.2" | 28.0" | 28.7" |
Size | M | L | XL |
---|---|---|---|
Shoulder | 52.0 cm | 54.0 cm | 55.6 cm |
Pit to pit | 61.0 cm | 63.0 cm | 64.5 cm |
Sleeve | 26.0 cm | 27.0 cm | 28.0 cm |
Back | 69.0 cm | 71.0 cm | 73.0 cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.