- 79% Polyester, 21% Cotton (Fabrice made in Japam, 212-gram)
- Zip fly
- Side pockets
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Waist: Measure around the narrowest part of your waist.
Length: Measure from the top of your inner thigh down to your ankle.
Thigh: Measure around the fullest part of your thigh.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in/cm) | 30.5" / 77.5 cm | 32.0" / 81.3 cm | 34.0" / 86.4 cm | 36.0" / 91.4 cm | 38.0" / 96.5 cm |
Inside Leg (in/cm) | 8.8" / 22.4 cm | 8.9" / 22.6 cm | 9.0" / 22.9 cm | 9.1" / 23.1 cm | 9.2" / 23.4 cm |
Thigh (in/cm) | 13.5" / 34.3 cm | 14.0" / 35.6 cm | 14.5" / 36.8 cm | 15.0" / 38.1 cm | 15.5" / 39.4 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Rise | 11" | 11.5" | 12" | 12.5" | 13" |
Inside Leg | 4.3" | 5" | 6.3" | 7.5" | 7.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Rise | 28cm | 29.2cm | 30cm | 30cm | 33cm |
Inside Leg | 10cm | 13cm | 15cm | 18cm | 18cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.