- 100% Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 15.0" | 16.0" | 17.0" | 18.0" |
Pit to pit | 15.5" | 16.5" | 17.5" | 18.5" |
Sleeve | 5.25" | 5.5" | 5.75" | 6.0" |
Back | 19.5" | 21.0" | 22.5" | 24.0" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 38.1cm | 40.6cm | 43.2cm | 45.7cm |
Pit to pit | 39.4cm | 41.9cm | 44.5cm | 47.0cm |
Sleeve | 13.3cm | 14.0cm | 14.6cm | 15.2cm |
Back | 49.5cm | 53.3cm | 57.1cm | 61.0cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.