- 97% Cotton, 3% Polyurethane
- Lining: 100% Polyester
- Please refer to the size chart for accurate measurements
*This size chart is fit for CLOT collection
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 27.5" | 29.5" | 31.5" | 33.5" |
Hip | 17.5" | 18.5" | 19.5" | 20.5" |
Length | 14.75" | 15.25" | 15.75" | 16.25" |
Hem | 20.25" | 21.25" | 22.25" | 23.25" |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 69.9cm | 74.9cm | 80.0cm | 85.1cm |
Hip | 44.5cm | 47.0cm | 49.5cm | 52.1cm |
Length | 37.5cm | 38.7cm | 40.0cm | 41.3cm |
Hem | 51.4cm | 54.0cm | 56.5cm | 59.1cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.