- 100% Cotton
- Elasticated drawstring waist
- Printed branding
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Waist: Measure around the narrowest part of your waist.
Inside Leg: Measure from the top of your inner thigh down to your ankle.
Thigh: Measure around the fullest part of your thigh.
Size Chart
Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Waist (in/cm) | 26.0" / 66.0 cm | 28.0" / 71.1 cm | 30.0" / 76.2 cm | 32.0" / 81.3 cm | 34.0" / 86.4 cm |
Inside Leg (in/cm) | 29.0" / 73.7 cm | 30.0" / 76.2 cm | 31.0" / 78.7 cm | 32.0" / 81.3 cm | 33.0" / 83.8 cm |
Thigh (in/cm) | 18.3" / 46.5 cm | 19.3" / 49.0 cm | 20.3" / 51.6 cm | 21.3" / 54.1 cm | 22.3" / 56.6 cm |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Rise | 9.8" | 10.2" | 10.6" | 11" | 11.8" |
Inside Leg | 30" | 30" | 31.1" | 33" | 35" |
Thigh | 9.9" | 11" | 11" | 11.8" | 11.8" |
Ankle | 5.1" | 5.1" | 5.9" | 5.9" | 6.3" |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 71cm | 76cm | 81cm | 86cm | 91cm |
Rise | 25cm | 26cm | 27cm | 28cm | 30cm |
Inside Leg | 74cm | 76cm | 79cm | 84cm | 89cm |
Thigh | 25cm | 28cm | 28cm | 30cm | 30cm |
Ankle | 13cm | 13cm | 15cm | 15cm | 16cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.