- 100% Cotton
- Button up collar
- Chest pockets
- Please refer to the size chart for accurate measurements
Size | M | L |
---|---|---|
Shoulder | 20.9" | 23.2" |
Pit to pit | 23.2" | 24.0" |
Sleeve | 22.4" | 23.2" |
Back | 30.3" | 31.1" |
Size | M | L |
---|---|---|
Shoulder | 53cm | 59cm |
Pit to pit | 59cm | 61cm |
Sleeve | 57cm | 59cm |
Back | 77cm | 79cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.