- 100% Cotton
- Elasticated drawstring waist
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Waist: Measure around the narrowest part of your waist.
Inside Leg: Measure from the top of your inner thigh down to your ankle.
Thigh: Measure around the fullest part of your thigh.
Ankle: Measure around the narrowest part of your ankle.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in/cm) | 28" / 71.1 cm | 30" / 76.2 cm | 32" / 81.3 cm | 34" / 86.4 cm | 36" / 91.4 cm |
Inside Leg (in/cm) | 9" / 22.9 cm | 9" / 22.9 cm | 9" / 22.9 cm | 9" / 22.9 cm | 9" / 22.9 cm |
Thigh (in/cm) | 13" / 33.0 cm | 13.5" / 34.3 cm | 14" / 35.6 cm | 14.5" / 36.8 cm | 15" / 38.1 cm |
Ankle (in/cm) | 10.5" / 26.7 cm | 11" / 27.9 cm | 11.5" / 29.2 cm | 12" / 30.5 cm | 12.5" / 31.8 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Rise | 11" | 11.5" | 12" | 12.5" | 13" |
Inside Leg | 4.3" | 5" | 6.3" | 7.5" | 7.5" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Rise | 28cm | 29.2cm | 30cm | 30cm | 33cm |
Inside Leg | 10cm | 13cm | 15cm | 18cm | 18cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.