General Sweatshirts/Hoodies Size Chart
*Please use the chart as a general size guide, sizing may vary from brand to brand.
SHOULDER | PIT TO PIT | BACK | ARM | |
---|---|---|---|---|
S | 19’’ | 22’’ | 25’’ | 20’’ |
M | 20’’ | 22’’ | 25’’ | 21’’ |
L | 20’’ | 22’’ | 29’’ | 21’’ |
XL | 22’’ | 25’’ | 29’’ | 21’’ |
XXL | 23.5” | 26.75” | 30.5” | 22” |
SHOULDER | PIT TO PIT | BACK | ARM | |
---|---|---|---|---|
S | 48.5 | 57 | 65 | 53 |
M | 52 | 57 | 66 | 54 |
L | 53 | 58 |
74 |
55 |
XL | 57 | 65 | 74 | 55 |
XXL | 59.5 | 67.5 | 77 | 56 |