- 54% Polyester, 46% Viscose
- Button up collar
- Please refer to the size chart for accurate measurements
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 14.5" | 15.5" | 16.5" | 17.5" |
Pit to pit | 18.5" | 19.5" | 20.5" | 21.5" |
Sleeve | 23.3" | 23.8" | 24.3" | 24.8" |
Back | 25.0" | 26.0" | 27.0" | 28.0" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 36.8cm | 39.4cm | 41.9cm | 44.5cm |
Pit to pit | 47.0cm | 49.5cm | 52.1cm | 54.6cm |
Sleeve | 59.1cm | 60.3cm | 61.6cm | 62.9cm |
Back | 63.5cm | 66.0cm | 68.6cm | 71.1cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.