Cassette T-Shirt (White)
Cassette T-Shirt (White)
Cassette T-Shirt (White)
Cassette T-Shirt (White)

CLOT

Cassette T-Shirt (White)

Regular price
$2,538.00
Sale price
$2,538.00

  • 100% Cotton 
  • Printed graphics 
  • Please refer to the size chart for accurate measurements

How to Measure Yourself

Shoulder: Measure from shoulder tip to shoulder tip across the back.

Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.

Sleeve: Measure from the shoulder seam to the end of the sleeve.

Back: Measure from the base of the neck to the bottom of the garment.

Size Chart

Size S M L XL XXL
Shoulder (in/cm) 18.25" / 46.4 cm 19.25" / 48.9 cm 20.25" / 51.4 cm 21.25" / 54.0 cm 22.25" / 56.5 cm
Pit to Pit (in/cm) 20.5" / 52.1 cm 21.5" / 54.6 cm 22.5" / 57.2 cm 23.5" / 59.7 cm 24.5" / 62.2 cm
Sleeve (in/cm) 9" / 22.9 cm 9.25" / 23.5 cm 9.5" / 24.1 cm 9.75" / 24.8 cm 10" / 25.4 cm
Back (in/cm) 28" / 71.1 cm 29" / 73.7 cm 30" / 76.2 cm 31" / 78.7 cm 32" / 81.3 cm
Size S M L XL XXL
Shoulder 18.1" 19.3" 20.1" 21.3" 22.4"
Pit to pit 20.1" 20.9" 22" 23.6" 24.8"
Sleeve 9.1" 9.1" 9.4" 9.8" 9.8"
Back 29.1" 29.9" 31.1" 31.9" 33.1"
Size S M L XL XXL
Shoulder 46cm 49cm 51cm 54cm 57cm
Pit to pit 51cm 53cm 56cm 60cm 63cm
Sleeve 23cm 23cm 24cm 25cm 25cm
Back 74cm 76cm 79cm 81cm 84cm
*Size guide is for general information only.
VIEW : INCH | CM
MEASUREMENT GUIDE
TYPE: T-SHIRTS SWEATSHIRTS HOODIES SHIRTS SHORTS PANTS TRACKPANTS
T-Shirts Measurement
Sweatshirts Measurement
Hoodies Measurement
Shirts Measurement
Shorts Measurement
Pants Measurement
Trackpants Measurement
*Size guide is for general information only.