General L/S T-Shirt Size Chart
*Please use the chart as a general size guide, sizing may vary from brand to brand.
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 18.5” | 19.75” | 27.5” |
M | 19.5” | 21.75” | 28.5” |
L | 20.5” | 22.5“ | 29.5” |
XL | 21.5” | 23.75” | 30.5” |
XXL | 22.5” | 25” | 31.5” |
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 47 | 50 | 70 |
M | 50 | 55 | 72 |
L | 52 | 57 |
75 |
XL | 55 | 60 | 77 |
XXL | 57 | 63 | 80 |