- Elasticated drawstring waist
- Kindly consult the size chart to ensure an ideal fit
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 30" | 30" | 32" | 36" |
Rise | 11.5" | 11.5" | 12" | 12.3" |
Inside Leg | 9.5" | 10.3" | 10.3" | 10.4" |
Size | S | M | L | XL |
---|---|---|---|---|
Waist | 76cm | 81cm | 86cm | 91cm |
Rise | 29.2cm | 29.2cm | 30.5cm | 31.2cm |
Inside Leg | 24cm | 25cm | 25cm | 26cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.