- 100% Organic Cotton
- Printed graphics
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 18.7" / 47.5 cm | 19.9" / 50.5 cm | 21.5" / 54.5 cm | 22.3" / 56.5 cm | 23.1" / 58.5 cm |
Pit to Pit (in/cm) | 21.1" / 53.5 cm | 22.4" / 57 cm | 23.6" / 60 cm | 24.6" / 62.5 cm | 25.4" / 64.5 cm |
Sleeve (in/cm) | 8.7" / 22 cm | 9.1" / 23 cm | 9.4" / 24 cm | 9.8" / 25 cm | 10.0" / 25.5 cm |
Back (in/cm) | 25.6" / 65 cm | 26.6" / 67.5 cm | 28.7" / 73 cm | 29.3" / 74.5 cm | 30.1" / 76.5 cm |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 19.3" | 20.9" | 22.4" | 24.0" |
Pit to pit | 20.9" | 22.4" | 22.4" | 24.0" |
Sleeve | 9.1" | 9.1" | 9.4" | 9.8" |
Back | 27.2" | 28.0" | 28.7" | 29.5" |
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder | 49cm | 53cm | 57cm | 61cm |
Pit to pit | 53cm | 57cm | 57cm | 61cm |
Sleeve | 23cm | 23cm | 24cm | 25cm |
Back | 69cm | 71cm | 73cm | 75cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.