- 100% Cotton
- Zip up closure
- Embroidered graphics
- Ribbed cuffs and hem
- Adjustable drawstring hood
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Shoulder (in/cm) | 18 1/2" / 47 cm | 19 1/2" / 49.5 cm | 20 1/2" / 52 cm | 21 1/2" / 54.5 cm |
Pit to Pit (in/cm) | 17" / 43 cm | 18" / 45.5 cm | 19" / 48 cm | 20" / 50.5 cm |
Sleeve (in/cm) | 16" / 40.6 cm | 16 3/4" / 42.5 cm | 17 1/2" / 44.5 cm | 18 1/4" / 46.4 cm |
Back (in/cm) | 19 1/2" / 49.5 cm | 21" / 53.3 cm | 22 1/2" / 57.1 cm | 24" / 61 cm |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 17" | 17.75" | 18.5" | 19.25" | 20" |
Pit to pit | 21.25" | 22.25" | 23.25" | 24.25" | 25.25" |
Sleeve | 27" | 28" | 29" | 30" | 31" |
Back | 27.25" | 28" | 28.25" | 28.5" | 28.75" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 43.25cm | 45cm | 47cm | 48cm | 50cm |
Pit to pit | 54cm | 56cm | 59cm | 61.5cm | 64.5cm |
Sleeve | 69cm | 71cm | 71.5cm | 72cm | 73cm |
Back | 69.25cm | 71cm | 71.75cm | 72.5cm | 73cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.