- 100% Cotton
- Japanese fabric
- Button up collar
- All-over print
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder (in/cm) | 18" / 45.7 cm | 19" / 48.3 cm | 20" / 50.8 cm | 21" / 53.3 cm | 22" / 55.9 cm |
Pit to Pit (in/cm) | 22" / 55.9 cm | 23" / 58.4 cm | 24" / 61.0 cm | 25" / 63.5 cm | 26" / 66.0 cm |
Back (in/cm) | 27.5" / 69.9 cm | 28.5" / 72.4 cm | 29.5" / 75.0 cm | 30.5" / 77.5 cm | 31.5" / 80.0 cm |
Sleeve (in/cm) | 24" / 61.0 cm | 24.5" / 62.2 cm | 25" / 63.5 cm | 25.5" / 64.8 cm | 26" / 66.0 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 18" | 19" | 19.5" | 20.5" | 21" |
Pit to pit | 22" | 23" | 24" | 25" | 26" |
Sleeve | 24.5" | 25" | 25.5" | 26" | 26.5" |
Back | 29" | 30" | 31" | 32" | 33" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Shoulder | 45.7cm | 46.3cm | 49.5cm | 52cm | 53.3cm |
Pit to pit | 55.9cm | 58.4cm | 61cm | 63.5cm | 66cm |
Sleeve | 62.2cm | 63.5cm | 64.8cm | 66cm | 67.3cm |
Back | 73.7cm | 76.2cm | 78.7cm | 81.3cm | 83.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.