- 55% Cotton, 45% Linen/Flax
- Button up collar
- Embroidered graphics
- Please refer to the size chart for accurate measurements
Size | M | L | XL |
---|---|---|---|
Shoulder | 19.3" | 20.1" | 20.9" |
Pit to pit | 22.0" | 22.8" | 23.6" |
Sleeve | 9.1" | 9.3" | 9.6" |
Back | 26.8" | 27.6" | 28.0" |
Size | M | L | XL |
---|---|---|---|
Shoulder | 49cm | 51cm | 53cm |
Pit to pit | 56cm | 58cm | 60cm |
Sleeve | 23cm | 23.5cm | 24.5cm |
Back | 68cm | 70cm | 71cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |
*Size guide is for general information only.