- 100% Cotton
- Printed graphics
- Kangaroo pocket
- Ribbed cuffs and hem
- Made in Japan
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 66.5 | 54.5 | 56 | 55 |
| M | 69 | 57 | 59 | 57 |
| L | 71.5 | 59.5 | 62 | 59 |
| XL | 74 | 62 | 65 | 61 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17" | 17.75" | 18.5" | 19.25" | 20" |
| Pit to pit | 21.25" | 22.25" | 23.25" | 24.25" | 25.25" |
| Sleeve | 27" | 28" | 29" | 30" | 31" |
| Back | 27.25" | 28" | 28.25" | 28.5" | 28.75" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.25cm | 45cm | 47cm | 48cm | 50cm |
| Pit to pit | 54cm | 56cm | 59cm | 61.5cm | 64.5cm |
| Sleeve | 69cm | 71cm | 71.5cm | 72cm | 73cm |
| Back | 69.25cm | 71cm | 71.75cm | 72.5cm | 73cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.