- 98% Cotton, 2% Elastane
- Button and zip fly closure
- Adjustable waist tabs
- Multiple cargo pockets with flap closure
- Graphic print detailing on side pockets
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 30 1/2" / 77.5 cm | 32 1/2" / 82.6 cm | 34 1/2" / 87.6 cm | 36 1/2" / 92.7 cm | 38 1/2" / 97.8 cm |
| Inside Leg (in/cm) | 27 3/4" / 70.5 cm | 28 3/8" / 72.1 cm | 29" / 73.7 cm | 29 5/8" / 75.2 cm | 30 1/4" / 76.8 cm |
| Thigh (in/cm) | 15" / 38.1 cm | 15 1/2" / 39.4 cm | 16" / 40.6 cm | 16 1/2" / 41.9 cm | 17" / 43.2 cm |
| Ankle (in/cm) | 8" / 20.3 cm | 8 1/2" / 21.6 cm | 9" / 22.9 cm | 9 1/2" / 24.1 cm | 10" / 25.4 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 28" | 30" | 32" | 34" | 36" |
| Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
| Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
| Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
| Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
| Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
| Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.