- 65% Polyester, 35% Rayon
- Zip fly
- Please refer to the size chart for accurate measurements
How to Measure Yourself
Waist: Measure across the waistband, then double it.
Inseam: Measure from the crotch to the bottom hem.
Thigh: Measure 1" below crotch, across the leg, then double it.
Ankle: Measure straight across the hem, then double it.
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist (in/cm) | 30.5" / 77.5 cm | 32.5" / 82.5 cm | 34.5" / 87.6 cm | 36.5" / 92.7 cm | 38.5" / 97.8 cm |
Inseam (in/cm) | 27.8" / 70.5 cm | 28.4" / 72.1 cm | 29.0" / 73.7 cm | 29.6" / 75.2 cm | 30.3" / 76.8 cm |
Thigh (in/cm) | 24.0" / 61.0 cm | 25.0" / 63.5 cm | 26.0" / 66.0 cm | 27.0" / 68.6 cm | 28.0" / 71.1 cm |
Ankle (in/cm) | 14.0" / 35.6 cm | 15.0" / 38.1 cm | 16.0" / 40.6 cm | 17.0" / 43.2 cm | 18.0" / 45.7 cm |
*This size chart is fit for CLOT collection
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 28" | 30" | 32" | 34" | 36" |
Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.