- 100% Cotton
- Printed Graphics
- Please refer to the size chart for accurate measurements (CM)
Size Chart (CM)
| Measurement | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Neck Width | 16 | 18 | 19 | 21 | 23 |
| Chest Width | 23 | 25 | 27 | 30 | 33 |
| Hem Width | 23 | 25 | 27 | 30 | 33 |
| Back Length | 30 | 33 | 38 | 43 | 48 |
| Hood Length | 19 | 21 | 24 | 27 | 30 |
| Sleeve Length | 5 | 5 | 6 | 7 | 8 |
| Cuff Width | 7 | 8 | 10 | 12 | 14 |
| Rib Height | 2 | 2 | 2 | 2 | 2 |
*Please note: Measurements are taken manually and may vary by 2–3 cm.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17" | 17.75" | 18.5" | 19.25" | 20" |
| Pit to pit | 21.25" | 22.25" | 23.25" | 24.25" | 25.25" |
| Sleeve | 27" | 28" | 29" | 30" | 31" |
| Back | 27.25" | 28" | 28.25" | 28.5" | 28.75" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.25cm | 45cm | 47cm | 48cm | 50cm |
| Pit to pit | 54cm | 56cm | 59cm | 61.5cm | 64.5cm |
| Sleeve | 69cm | 71cm | 71.5cm | 72cm | 73cm |
| Back | 69.25cm | 71cm | 71.75cm | 72.5cm | 73cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.