- 100% Cotton
- Printed Graphics
- Please refer to the size chart for accurate measurements (CM)
Size Chart (CM)
| Measurement | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Neck Width | 16 | 18 | 19 | 21 | 22 |
| Shoulder Width | 6 | 7 | 7.5 | 8.5 | 9.5 |
| Chest | 23 | 25 | 27 | 30 | 33 |
| Hem Width | 23 | 25 | 27 | 30 | 33 |
| Back Length | 30 | 33 | 38 | 43 | 48 |
| Front Length | 26 | 27 | 29.5 | 35.5 | 39 |
| Armhole Height | 7.5 | 8.5 | 9 | 11 | 12 |
| Rib Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
No Size Available.
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.