- 100% Cotton
- Full zip front closure
- Point collar with embroidered trim
- Two front patch pockets
- Embroidered detailing across chest and back
- Embroidered accents at cuffs
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 20 1/4" / 51 cm | 21" / 53 cm | 21 3/4" / 55 cm | 22 1/2" / 57 cm | 23 1/4" / 59 cm |
| Pit to pit | 25 1/2" / 65 cm | 26 1/2" / 67 cm | 27 1/2" / 70 cm | 28 1/2" / 72 cm | 29 1/2" / 75 cm |
| Back | 28 1/2" / 72 cm | 29 1/2" / 75 cm | 30 1/2" / 77 cm | 31 1/2" / 80 cm | 32 1/2" / 83 cm |
| Sleeve | 23 3/4" / 60 cm | 24 1/4" / 62 cm | 24 3/4" / 63 cm | 25 1/4" / 64 cm | 25 3/4" / 65 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
| Pit to pit | 20.1" | 22" | 23" | 24" | 25" |
| Sleeve | 24" | 24.5" | 25" | 25.5" | 26" |
| Back | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 44.5cm | 45.7cm | 47cm | 49.5cm | 52.1cm |
| Pit to pit | 53.3cm | 55.9cm | 58.4cm | 61cm | 63.5cm |
| Sleeve | 61cm | 62.2cm | 63.5cm | 64.8cm | 66cm |
| Back | 69.9cm | 72.4cm | 74.9cm | 77.5cm | 80cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.