Your shopping bag is empty
Go to the shop
Please refer to the size chart for accurate measurements.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Back Length | 24" | 25" | 26" | 27 1/2" | 29" |
| Pit to Pit | 26" | 27" | 28" | 29" | 30" |
| Shoulder | 27" | 28" | 29" | 30" | 31" |
| Hem Width | 26" | 27" | 28" | 29" | 30" |
| Sleeve | 22 1/2" | 22 3/4" | 23" | 23 1/4" | 23 1/2" |
*Measurements are taken flat and may vary slightly.