- 72% Cotton, 16% Lyocell, 12% Polyester
- Button-up collar
- Dual chest flap pockets
- Fit: Relaxed, slightly oversized cut for versatile layering
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.5" / 45 cm | 18.5" / 47 cm | 19.5" / 50 cm | 20.5" / 52 cm | 21.5" / 55 cm |
| Pit to pit | 21.5" / 55 cm | 22.5" / 57 cm | 23.5" / 60 cm | 24.5" / 62 cm | 25.5" / 65 cm |
| Back | 29.0" / 74 cm | 30.0" / 76 cm | 31.0" / 79 cm | 31.5" / 80 cm | 32.0" / 82 cm |
| Sleeve | 24.5" / 62 cm | 25.0" / 64 cm | 25.5" / 65 cm | 26.0" / 66 cm | 26.5" / 68 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 18" | 19" | 19.5" | 20.5" | 21" |
| Pit to pit | 22" | 23" | 24" | 25" | 26" |
| Sleeve | 24.5" | 25" | 25.5" | 26" | 26.5" |
| Back | 29" | 30" | 31" | 32" | 33" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 45.7cm | 46.3cm | 49.5cm | 52cm | 53.3cm |
| Pit to pit | 55.9cm | 58.4cm | 61cm | 63.5cm | 66cm |
| Sleeve | 62.2cm | 63.5cm | 64.8cm | 66cm | 67.3cm |
| Back | 73.7cm | 76.2cm | 78.7cm | 81.3cm | 83.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.