- 100% Cotton
- Utility pocket details
- Reinforced stitching
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Please refer to the size chart for accurate measurements.
How to Measure Yourself
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 30.5" / 77.5 cm | 32.3" / 82.0 cm | 34.5" / 87.6 cm | 36.3" / 92.2 cm | 38.3" / 97.3 cm |
| Inside Leg (in/cm) | 27.5" / 69.9 cm | 28.2" / 71.6 cm | 29.0" / 73.7 cm | 29.8" / 75.7 cm | 30.5" / 77.5 cm |
| Thigh (in/cm) | 14.0" / 35.6 cm | 14.5" / 36.8 cm | 15.0" / 38.1 cm | 15.5" / 39.4 cm | 16.0" / 40.6 cm |
| Ankle (in/cm) | 10.0" / 25.4 cm | 10.5" / 26.7 cm | 11.0" / 27.9 cm | 11.5" / 29.2 cm | 13.0" / 33.0 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 28" | 30" | 32" | 34" | 36" |
| Inside Leg | 27" | 27.8" | 28.5" | 29" | 30" |
| Thigh | 12" | 13" | 13.5" | 14" | 14.8" |
| Ankle | 7.3" | 7.8" | 8.3" | 8.7" | 9.3" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
| Inside Leg | 68.5cm | 70.5cm | 72.5 | 74.2 | 76.2 |
| Thigh | 31cm | 33cm | 34.2cm | 36.2cm | 37.5cm |
| Ankle | 18.5cm | 19.7cm | 21cm | 22.2cm | 23.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.